Vartak Nagar, Thane, Maharashtra
Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of Andrographis Paniculata Extract, Ashwagandha Extract, Asparagus Shatavari Extract, Black Pepper Extract, Carica Papaya Extract, Cinnamomum Dalchini Extract, Eugenia Extract, Fenugreek Extract, Ferula Foetida Hing Extract, Garlic Extract, Ginger Extract, Jamun Extract, Marigold Extract, Neem Leaf Extract and Vitex - Nirgundi Extract from Thane.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Grade | Food Grade |
Color | Green |
Botanical Name | Andrographis Paniculata |
Assay | Andrographolide 10% - 20% |
Purity | 100% |
Active Ingredients | Andrographolide 60% |
Storage | Keep away from direct sunlight |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Shelf Life | 3 Years |
Color | Brown |
Purity | 100 % |
Density | 0.4 g/ml to 0.8 g/ml |
Calcium | 1% |
Moisture | 60% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Specialities | Pesticide Free, No Artificial Flavour |
Shelf Life | 1 Year |
Ingredients | Herbal Extract |
Usage | Medicinal, Health Care |
Recommended For | Men, Women |
Assay | Saponins 20 % - 50 % (Gravimetry) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Botanical Name | Piper Nigrum |
Density | 0.3 g/ml to 0.8 g/ml |
Caution | Keep Away From Children |
Active Ingredients | Piperine 95% |
Moisture | 0.5% - 3% max |
Sortex Clean | 99% |
Broken | 0% max |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Specialities | Rot Free, Non Harmful, No Artificial Flavour |
Shelf Life | 5-7 Days |
Grade | Pharmaceutical Grade |
Color | Green |
Is It Dried | Yes |
Pesticide Free | Yes |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Specialities | Pesticide Free, No Artificial Flavour, Good For Health |
Cultivation Type | Organic |
Shelf Life | 3-5 Days |
Grade | Pharmaceutical Grade |
Is It Dried | Yes |
Pesticide Free | Yes |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Organic | Herbal |
CAS No | 84687-43-4 |
CAS | 5508-58-7 |
Shelf Life | 2 years |
Assay | 98% |
Molecular formula | C25H32O13 |
Molecular weight | 540.52 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Shelf Life | 1 Year |
Form | Dried |
Botanical Name | Trijonella Foenum Graecum |
Purity | 100% |
Density | 0.4 g/ml to 0.8 g/ml |
Packing Size Available | All Size as per Customer Requirements |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Purity | 100% |
Moisture | 8 to 12 % |
Volatile Oil | 10-17% |
Certification | FSSAI |
Storage | Store in a Dry Place |
Expiry | Best before within 18 months from the date of packaging |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Usage | Medicinal |
Specialities | Non Harmful, No Artificial Flavour, Bore Free |
Grade | Pharmaceutical Grade |
Is It Dried | Yes |
Pesticide Free | Yes |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Imported | Yes |
Is It Dried | Yes |
Pesticide Free | Yes |
Protein | 8.6% |
Purity | 100 % |
Gingerols | 5% - 15% |
Moisture | 13 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Purity | 99.9% |
Grade | Medicine Grade |
English Name | Black Barry |
Other Name | Jamun Seeds |
Energy | 59.99 Calories (per 100 g) |
Potassium | 55 mg (per 100 g) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Shelf Life | 12 Months |
Grade | Pharmaceutical Grade |
Color | Orange |
Form | Extract |
Density | 0.3 g/ml to 0.8 g/ml |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Specialities | Rot Free, Pesticide Free, No Artificial Flavour |
Cultivation Type | Organic |
Color | Green |
Imported | Yes |
Is It Dried | Yes |
Purity | 98% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Grade | Medicine Grade |
Color | Green |
English Name | Five-leaved chaste tree |
Common Name | Nirgundi |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.